- Main Products >>


| Type | Rated operation current(A) | Standard power ratings of 3-phase motors AC-3(KW) | |||||||
| AC-3 | AC-1 | 220/230V | 380/400V | 415V | 440V | 500V | 660/690V | 1000V | |
| LC1-F115 (CJX2-F115) | 115 | 200 | 30 | 55 | 59 | 59 | 75 | 80 | 65 |
| LC1-F150 (CJX2-F150) | 150 | 280 | 40 | 75 | 80 | 80 | 90 | 100 | 65 |
| LC1-F185 (CJX2-F185) | 185 | 275 | 55 | 90 | 100 | 100 | 110 | 110 | 100 |
| LC1-F225 (CJX2-F225) | 225 | 315 | 63 | 110 | 110 | 110 | 129 | 129 | 100 |
| LC1-F265 (CJX2-F265) | 265 | 350 | 75 | 132 | 140 | 140 | 160 | 160 | 147 |
| LC1-F330 (CJX2-F330) | 330 | 400 | 100 | 160 | 180 | 200 | 200 | 200 | 160 |
| LC1-F400 (CJX2-F400) | 400 | 500 | 110 | 200 | 200 | 250 | 257 | 280 | 185 |
| LC1-F500 (CJX2-F500) | 500 | 700 | 147 | 250 | 280 | 295 | 355 | 335 | 335 |
| LC1-F630 (CJX2-F630) | 630 | 1000 | 200 | 335 | 375 | 400 | 400 | 450 | 450 |
| LC1-F780 (CJX2-F780) | 780 | 1600 | 220 | 400 | 425 | 425 | 450 | 475 | 450 |

