• 86-577-62999225
  • AC Contactor,Electric contactor,Magnetic contactor,Electrical contactor,power contactor manufacturer

grouping contactor

  • grouping contactor
  • LC1-D245 dp contactor
  • Application:
  • LC1(CJX2) series AC Contactor is suitable for using in the circuits the rated voltage up to 1000V AC 50HZ or 60HZ, rated current up to 620A, for making & breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, time delay & machine-interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC 60947-4.
  • Specification:
  • Model Rated current AC3 Ue ≤ 440V Rated heating current AC10 ≤40° Rated power AC3   Three-phase motor 0≤40° Rated power AC4   Three-phase motor 0<40
    220/440V 380/400V 400V 500V 600/690V 1000V 200/230V 380/400V 440V 500V
      A A KW KW KW KW KW KW KW KW KW KW
    LC1-D115  115 200 30 55 59 75 80 75 9 18.5 18.5 30
    LC1-D150  150 250 40 75 80 90 100 90 11 22 22 37
    LC1-D170 170 250 55 90 100 110 110 100 22 40 45 51
    LC1-D205 205 275 63 110 110 120 129 100 25 45 51 59
    LC1-D245 245 315 75 132 132 160 160 147 30 55 63 75
    LC1-D300 300 400 100 160 200 200 220 160 37 63 75 80
    LC1-D410 410 500 110 220 250 250 280 185 40 75 80 90
    LC1-D475 475 700 147 265 280 335 335 335 45 80 100 110
    LC1-D620 620 1000 200 335 400 450 450 450 55 100 110 132
  • External dimensions & Installation dimensions:
  • Type Amax Bmax Cmax a b φ
    LC1-D115/150/170 120 158 132 100±0.70 130±0.80 6.5
    LC1-D205 170 175 182 80±0.60 106±0.70/120±0.70 6.5
    LC1-D245 170 198 182
    LC1-D300 215 208 220 96±0.70 106±0.70/120±0.70 6.5
    LC1-D410 215 216 220 170±0.90 180±0.80 8.5
    LC1-D475 235 240 235
    LC1-D620 320 310 260 180±0.80 180±0.80 10.5
  • Main Products >>
  • Copyright © 2009 All Virita Electric Co.,Ltd. Tel:86-0577-62999225 Email: export@raisingem.com Sitemap Design by - manufacturer union