- Main Products >>


| Model | Rated working current (A) | Rated heat current (A) | AC3 capacity of 4-phase squirrel-cage motor AC3(KW) | ||||||
| 220/230V | 380/400V | 415V | 440V | 500V | 600/690V | ||||
| AC3 | AC4 | KW | KW | KW | KW | KW | KW | ||
| LC1-D09004/008 | 9 | 3.5 | 20 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 |
| LC1-D12004/008 | 12 | 5 | 20 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 |
| LC1-D18004/008 | 18 | 7.7 | 32 | 4 | 7.5 | 9 | 9 | 10 | 10 |
| LC1-D25004/008 | 25 | 8.5 | 40 | 5.5 | 11 | 11 | 11 | 15 | 15 |
| LC1-D32004/008 | 32 | 12 | 50 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 |
| LC1-D40004/008 | 40 | 18.5 | 60 | 11 | 18.5 | 22 | 22 | 22 | 30 |
| LC1-D50004/008 | 50 | 24 | 80 | 15 | 22 | 25 | 30 | 30 | 33 |
| LC1-D65004/008 | 65 | 28 | 80 | 18.5 | 30 | 37 | 37 | 37 | 37 |
| LC1-D80004/008 | 80 | 37 | 125 | 22 | 37 | 45 | 45 | 55 | 45 |
| LC1-D95004/008 | 95 | 44 | 125 | 25 | 45 | 45 | 45 | 55 | 45 |

