- Main Products >>


| Model | Main contact number | Rated operational voltage 380V | Rated thermal current | Rated electromotor /rated power | (SCPD)Fuse | Thermal Relay | Weight | ||
| CR1- | AC3 | AC1 | AC3 380V 50HZ | Model | Rated power | ||||
| NO | Ie/A | Ith/A | KW | Hp-ch | In/A | kg | |||
| F115 | 3 | 115 | 200 | 55 | 75 | RT16-2 | 250 | LR9-F5.57/F69 | 3.6 |
| F150 | 3 | 150 | 250 | 75 | 100 | RT16-2 | 355 | LR9-F5.57/F57 | 3.7 |
| F185 | 3 | 185 | 275 | 90 | 125 | RT16-3 | 425 | LR9-F5.63/F71 | 4.6 |
| F225 | 3 | 225 | 315 | 110 | 150 | RT16-3 | 500 | LR9-F5.71/F71 | 4.7 |
| F265 | 3 | 265 | 350 | 132 | 180 | RT16-3 | 630 | LR9-F7.75/F79 | 7.1 |
| F330 | 3 | 330 | 400 | 160 | 220 | RT16-4 | 800 | LR9-F7.75/F79 | 8.5 |
| F400 | 3 | 400 | 500 | 200 | 280 | RT16-4 | 800 | LR9-F7.75/F81 | 8.5 |
| F500 | 3 | 500 | 700 | 250 | 335 | RT16-4 | 1000 | LR9-F7.75/F81 | 10.8 |
| F630 | 3 | 630 | 1000 | 335 | 450 | RT16-16 | 1250 | LR9-F7.81/F81 | 17.4 |

