- Main Products >>


| Type | Rated thermal current(A) | Rated operating current at 380V(A) | Rated operating current at 660V(A) | The power of controlled motor(KW) | Type of auxiliary contact | |
| 380(V) | 660(V) | |||||
| 3TB40 (CJX1-B9) | 22 | 9 | 7.2 | 4 | 5.5 | 1NO 1NC 1NO+1NC 2NO+2NC |
| 3TB41 (CJX1-B12) | 22 | 12 | 9.5 | 5.5 | 7.5 | |
| 3TB42 (CJX1-B16) | 35 | 16 | 13.5 | 7.5 | 11 | |
| 3TB43 (CJX1-B22) | 35 | 22 | 13.5 | 11 | 11 | |
| 3TB44 (CJX1-B32) | 55 | 32 | 18 | 15 | 15 | 2NO+2NC |
